Admissions Open

Fee Structure 2026-27

Vijay Nagar Branch

Registration Fee Rs. 1,000
Admission Fees Rs. 20,000
Annual Fee Bifurcation Nursery Jr.KG / Sr. KG Class I to IV Class V to VIII Class IX to X XI Comm XI Sci XII Comm XII Sci XI Arts XII Arts
Tuition Fees Monthly 3600x10 3700x10 3950x10 4200x10 4500x10 4100x10 4300x10 4300x10 4500x10 4100x10 4300x10
Annual Charges 4300x1 4500x1 4500x1 4500x1 4500x1 4400x1 4400x1 4400x1 4400x1 4400x1 4400x1
Term Fees 2100x2 2650x2 3000x2 3000x2 3000x2 2650x2 2750x2 2750x2 2750x2 2650x2 2750x2
Activity Fees 4000X1 4000X1 4000X1 4000X1 4000X1 3500X1 3500X1 3500X1 3500X1 3500X1 3500X1
Sports Fees 2150x1 4000X1 5000X1 6500X1 7000X1 7000X1 7000X1 7000X1 7000X1 7000X1 7000X1
Robotics NA NA 5000X1 5000X1 Optional Optional Optional Optional Optional Optional Optional
Total 50650 54800 64000 68000 66500 61200 63400 63400 65400 61200 63400
Fees paid in Month Fees for the Month Nursery Jr.KG / Sr. KG Class I to IV Class V to VIII Class IX to X XI Comm XI Sci XII Comm XII Sci XI Arts XII Arts
April 1st Quarter 10130 10960 12800 13600 13300 12240 12680 12680 13080 12240 12680
June 2nd Quarter 10130 10960 12800 13600 13300 12240 12680 12680 13080 12240 12680
Aug 3rd Quarter 10130 10960 12800 13600 13300 12240 12680 12680 13080 12240 12680
Oct 4th Quarter 10130 10960 12800 13600 13300 12240 12680 12680 13080 12240 12680
Dec 5th Quarter 10130 10960 12800 13600 13300 12240 12680 12680 13080 12240 12680
  Total 50650 54800 64000 68000 66500 61200 63400 63400 65400 61200 63400
Fees will be charged on following month for the full session.
April / June / August / October / December.

Terms and Conditions

  • Fees can also be paid by using the Stemfield App, Powered by Next Education India Private Ltd. (Download the App from Playstore).
  • Fees Does not include Books, Stationary and Uniform charges.
  • Fees shall be paid only through Cash/ Cheque/ Credit/ Debit Card/ UPI & Online Payment
  • (Cheque return in any case fine Rs. 500/-).
  • School Bus charges to be charged separately and according to the route and distance.
  • Last date of payment of fees is 30th of each quarters i.e. April/ June/ August/ October/ December.
  • Fine of Rs. 25/-per week will be charged if the fees is paid after the specified month.
  • Fee Timing : Monday to Saturday 9 a.m. to 2 p.m.
  • Registration Fees, Admission Fees and school fees is NON REFUNDABLE.